Character
Рэймс Хантерсон
Level 60 Windshaper Skyborne Hunter, Horde, PvP, EU.
Updated Fri 13 Nov, 21:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 25 | Outside the top 1,000 |
| Most Critters Killed | 181 | Outside the top 1,000 |
| Most Creatures Killed | 16,072 | 525 of about 178,400 |
| Most Killing Blows | 8,101 | 204 of about 178,400 |
| Most Waves | 5 | Outside the top 1,000 |
| Most Food Eaten | 221 | Outside the top 1,000 |
| Most Health Potions | 34 | Outside the top 1,000 |
| Most Flight Paths | 237 | 7 of about 178,400 |
| Most Hearthstone Uses | 56 | 559 of about 178,400 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.