Character
Artful Leetu
Level 60 Windshaper Skyborne Rogue, Horde, PvP, EU.
Updated Fri 13 Nov, 04:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 34 | Outside the top 1,000 |
| Most Critters Killed | 361 | 171 of about 178,600 |
| Most Creatures Killed | 21,422 | 94 of about 178,600 |
| Most Killing Blows | 6,946 | 623 of about 178,600 |
| Most Waves | 7 | Outside the top 1,000 |
| Most Cheers | 3 | Outside the top 1,000 |
| Most Laughs | 1 | Outside the top 1,000 |
| Most Food Eaten | 173 | Outside the top 1,000 |
| Most Health Potions | 99 | 928 of about 178,600 |
| Most Flight Paths | 131 | Outside the top 1,000 |
| Most Hearthstone Uses | 60 | 295 of about 178,600 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.