Character
Babyhoof Hooffles
Level 60 High Order Skyborne Druid, Alliance, PvP, EU.
Updated Fri 13 Nov, 04:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 44 | Outside the top 1,000 |
| Most Critters Killed | 259 | 494 of about 178,400 |
| Most Creatures Killed | 25,441 | 36 of about 178,400 |
| Most Killing Blows | 8,112 | 201 of about 178,400 |
| Most Waves | 1 | Outside the top 1,000 |
| Most Food Eaten | 160 | Outside the top 1,000 |
| Most Health Potions | 111 | 598 of about 178,400 |
| Most Flight Paths | 171 | 786 of about 178,400 |
| Most Hearthstone Uses | 67 | 65 of about 178,400 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.