Character
Blacksun Frøstdawn
Level 47 Undead Priest, Horde, Normal, EU.
Updated Fri 13 Nov, 09:32 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 34 | Outside the top 1,000 |
| Most Critters Killed | 113 | Outside the top 1,000 |
| Most Creatures Killed | 10,669 | Outside the top 1,000 |
| Most Killing Blows | 2,884 | Outside the top 1,000 |
| Most Laughs | 1 | Outside the top 1,000 |
| Most Food Eaten | 184 | Outside the top 1,000 |
| Most Health Potions | 10 | Outside the top 1,000 |
| Most Flight Paths | 127 | Outside the top 1,000 |
| Most Hearthstone Uses | 56 | 583 of about 178,600 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.