Character
Bløødguard Frøstdawn
Level 47 Tauren Warrior, Horde, Normal, EU.
Updated Fri 13 Nov, 09:32 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 35 | Outside the top 1,000 |
| Most Critters Killed | 127 | Outside the top 1,000 |
| Most Creatures Killed | 11,099 | Outside the top 1,000 |
| Most Killing Blows | 3,981 | Outside the top 1,000 |
| Most Waves | 20 | 975 of about 178,600 |
| Most Laughs | 1 | Outside the top 1,000 |
| Most Food Eaten | 203 | Outside the top 1,000 |
| Most Health Potions | 93 | Outside the top 1,000 |
| Most Flight Paths | 166 | 996 of about 178,600 |
| Most Hearthstone Uses | 48 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.