Character
Ceasefire Frostfoot
Level 47 Gnome Mage, Alliance, PvP, EU.
Updated Fri 13 Nov, 04:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 84 | Outside the top 1,000 |
| Most Critters Killed | 66 | Outside the top 1,000 |
| Most Creatures Killed | 5,993 | Outside the top 1,000 |
| Most Killing Blows | 3,643 | Outside the top 1,000 |
| Most Waves | 1 | Outside the top 1,000 |
| Most Cheers | 2 | Outside the top 1,000 |
| Most Food Eaten | 1,910 | 62 of about 178,400 |
| Most Health Potions | 53 | Outside the top 1,000 |
| Most Flight Paths | 73 | Outside the top 1,000 |
| Most Hearthstone Uses | 40 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.