Character
Coldwish Winterborn
Level 60 Human Hunter, Alliance, Normal, EU.
Updated Fri 13 Nov, 17:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 56 | Outside the top 1,000 |
| Most Critters Killed | 167 | Outside the top 1,000 |
| Most Creatures Killed | 12,928 | Outside the top 1,000 |
| Most Killing Blows | 7,998 | 228 of about 178,400 |
| Most Waves | 8 | Outside the top 1,000 |
| Most Cheers | 1 | Outside the top 1,000 |
| Most Laughs | 1 | Outside the top 1,000 |
| Most Food Eaten | 231 | Outside the top 1,000 |
| Most Health Potions | 92 | Outside the top 1,000 |
| Most Flight Paths | 236 | 9 of about 178,400 |
| Most Hearthstone Uses | 26 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.