Character
Fatstep Coldfire
Level 46 Gnome Mage, Alliance, PvP, EU.
Updated Fri 13 Nov, 04:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 110 | Outside the top 1,000 |
| Most Critters Killed | 94 | Outside the top 1,000 |
| Most Creatures Killed | 8,176 | Outside the top 1,000 |
| Most Killing Blows | 3,239 | Outside the top 1,000 |
| Most Waves | 32 | 447 of about 178,600 |
| Most Laughs | 7 | Outside the top 1,000 |
| Most Food Eaten | 1,404 | 167 of about 178,600 |
| Most Health Potions | 31 | Outside the top 1,000 |
| Most Flight Paths | 83 | Outside the top 1,000 |
| Most Hearthstone Uses | 38 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.