Character
Fee Candleless
Level 53 Undead Priest, Horde, Normal, EU.
Updated Fri 13 Nov, 07:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 40 | Outside the top 1,000 |
| Most Critters Killed | 169 | Outside the top 1,000 |
| Most Creatures Killed | 12,299 | Outside the top 1,000 |
| Most Killing Blows | 2,305 | Outside the top 1,000 |
| Most Cheers | 2 | Outside the top 1,000 |
| Most Food Eaten | 162 | Outside the top 1,000 |
| Most Flight Paths | 133 | Outside the top 1,000 |
| Most Hearthstone Uses | 41 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.