Character
Forboo Steelheart
Level 41 Undead Paladin, Horde, Normal, EU.
Updated Fri 13 Nov, 04:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 16 | Outside the top 1,000 |
| Most Critters Killed | 169 | Outside the top 1,000 |
| Most Creatures Killed | 8,630 | Outside the top 1,000 |
| Most Killing Blows | 3,388 | Outside the top 1,000 |
| Most Waves | 5 | Outside the top 1,000 |
| Most Cheers | 14 | Outside the top 1,000 |
| Most Laughs | 2 | Outside the top 1,000 |
| Most Food Eaten | 82 | Outside the top 1,000 |
| Most Health Potions | 1 | Outside the top 1,000 |
| Most Flight Paths | 84 | Outside the top 1,000 |
| Most Hearthstone Uses | 38 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.