Character
Frosty Anivia
Level 50 Gnome Rogue, Alliance, Normal, EU.
Updated Sat 14 Nov, 00:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 71 | Outside the top 1,000 |
| Most Critters Killed | 122 | Outside the top 1,000 |
| Most Creatures Killed | 8,745 | Outside the top 1,000 |
| Most Killing Blows | 3,463 | Outside the top 1,000 |
| Most Food Eaten | 144 | Outside the top 1,000 |
| Most Health Potions | 72 | Outside the top 1,000 |
| Most Flight Paths | 113 | Outside the top 1,000 |
| Most Hearthstone Uses | 53 | 956 of about 178,600 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.