Character
Geldon Stonefoot
Level 28 Dwarf Warrior, Alliance, Roleplay, EU.
Updated Fri 13 Nov, 06:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 8 | Outside the top 1,000 |
| Most Critters Killed | 47 | Outside the top 1,000 |
| Most Creatures Killed | 2,874 | Outside the top 1,000 |
| Most Killing Blows | 2,109 | Outside the top 1,000 |
| Most Waves | 7 | Outside the top 1,000 |
| Most Food Eaten | 44 | Outside the top 1,000 |
| Most Health Potions | 18 | Outside the top 1,000 |
| Most Flight Paths | 39 | Outside the top 1,000 |
| Most Hearthstone Uses | 11 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.