Character
Julius Sweep
Level 60 High Order Skyborne Warrior, Alliance, PvP, EU.
Updated Fri 13 Nov, 04:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 16 | Outside the top 1,000 |
| Most Critters Killed | 220 | 837 of about 178,600 |
| Most Creatures Killed | 16,302 | 490 of about 178,600 |
| Most Killing Blows | 3,215 | Outside the top 1,000 |
| Most Waves | 3 | Outside the top 1,000 |
| Most Food Eaten | 116 | Outside the top 1,000 |
| Most Health Potions | 99 | 928 of about 178,600 |
| Most Flight Paths | 84 | Outside the top 1,000 |
| Most Hearthstone Uses | 41 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.