Character
Jux Drux
Level 49 Windshaper Skyborne Druid, Horde, Normal, EU.
Updated Fri 13 Nov, 07:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 19 | Outside the top 1,000 |
| Most Critters Killed | 85 | Outside the top 1,000 |
| Most Creatures Killed | 11,283 | Outside the top 1,000 |
| Most Killing Blows | 3,981 | Outside the top 1,000 |
| Most Laughs | 1 | Outside the top 1,000 |
| Most Food Eaten | 108 | Outside the top 1,000 |
| Most Flight Paths | 76 | Outside the top 1,000 |
| Most Hearthstone Uses | 34 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.