Character
Leyah Lightleaf
Level 59 Windshaper Skyborne Hunter, Horde, PvP, EU.
Updated Fri 13 Nov, 04:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 50 | Outside the top 1,000 |
| Most Critters Killed | 60 | Outside the top 1,000 |
| Most Creatures Killed | 10,581 | Outside the top 1,000 |
| Most Killing Blows | 8,591 | 122 of about 178,600 |
| Most Waves | 1 | Outside the top 1,000 |
| Most Cheers | 1 | Outside the top 1,000 |
| Most Food Eaten | 401 | Outside the top 1,000 |
| Most Health Potions | 29 | Outside the top 1,000 |
| Most Flight Paths | 57 | Outside the top 1,000 |
| Most Hearthstone Uses | 22 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.