Character
Millhouse Frozenstorm
Level 59 Gnome Mage, Alliance, PvP, EU.
Updated Fri 13 Nov, 04:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 58 | Outside the top 1,000 |
| Most Critters Killed | 134 | Outside the top 1,000 |
| Most Creatures Killed | 20,479 | 135 of about 178,400 |
| Most Killing Blows | 10,444 | 52 of about 178,400 |
| Most Food Eaten | 1,013 | 445 of about 178,400 |
| Most Health Potions | 161 | 130 of about 178,400 |
| Most Flight Paths | 90 | Outside the top 1,000 |
| Most Hearthstone Uses | 26 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.