Character
Moonshroom Timberfall
Level 53 Tauren Druid, Horde, Normal, EU.
Updated Fri 13 Nov, 19:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 23 | Outside the top 1,000 |
| Most Critters Killed | 77 | Outside the top 1,000 |
| Most Creatures Killed | 8,036 | Outside the top 1,000 |
| Most Killing Blows | 4,636 | Outside the top 1,000 |
| Most Food Eaten | 57 | Outside the top 1,000 |
| Most Health Potions | 30 | Outside the top 1,000 |
| Most Flight Paths | 114 | Outside the top 1,000 |
| Most Hearthstone Uses | 55 | 679 of about 178,600 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.