Character
Mortis Nox
Level 47 Windshaper Skyborne Rogue, Horde, PvP, EU.
Updated Fri 13 Nov, 06:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 96 | Outside the top 1,000 |
| Most Critters Killed | 41 | Outside the top 1,000 |
| Most Creatures Killed | 8,123 | Outside the top 1,000 |
| Most Killing Blows | 5,805 | Outside the top 1,000 |
| Most Cheers | 1 | Outside the top 1,000 |
| Most Food Eaten | 272 | Outside the top 1,000 |
| Most Health Potions | 158 | 142 of about 178,600 |
| Most Flight Paths | 149 | Outside the top 1,000 |
| Most Hearthstone Uses | 29 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.