Character
Naowh Later
Level 60 Windshaper Skyborne Druid, Horde, PvP, EU.
Updated Fri 13 Nov, 17:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 37 | Outside the top 1,000 |
| Most Critters Killed | 415 | 90 of about 178,400 |
| Most Creatures Killed | 25,672 | 35 of about 178,400 |
| Most Killing Blows | 3,451 | Outside the top 1,000 |
| Most Waves | 7 | Outside the top 1,000 |
| Most Food Eaten | 284 | Outside the top 1,000 |
| Most Health Potions | 34 | Outside the top 1,000 |
| Most Flight Paths | 109 | Outside the top 1,000 |
| Most Hearthstone Uses | 46 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.