Character
Naquada Naq
Level 59 Windshaper Skyborne Rogue, Horde, Normal, EU.
Updated Sat 14 Nov, 00:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 12 | Outside the top 1,000 |
| Most Critters Killed | 127 | Outside the top 1,000 |
| Most Creatures Killed | 12,512 | Outside the top 1,000 |
| Most Killing Blows | 7,119 | 528 of about 178,600 |
| Most Cheers | 2 | Outside the top 1,000 |
| Most Food Eaten | 88 | Outside the top 1,000 |
| Most Health Potions | 57 | Outside the top 1,000 |
| Most Flight Paths | 133 | Outside the top 1,000 |
| Most Hearthstone Uses | 40 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.