Character
Narub Mvp
Level 60 Undead Paladin, Horde, PvP, EU.
Updated Fri 13 Nov, 06:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 37 | Outside the top 1,000 |
| Most Critters Killed | 393 | 111 of about 178,600 |
| Most Creatures Killed | 21,345 | 101 of about 178,600 |
| Most Killing Blows | 5,537 | Outside the top 1,000 |
| Most Food Eaten | 151 | Outside the top 1,000 |
| Most Health Potions | 44 | Outside the top 1,000 |
| Most Flight Paths | 158 | Outside the top 1,000 |
| Most Hearthstone Uses | 49 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.