Character
Neon Rising
Level 60 Gnome Mage, Alliance, Normal, EU.
Updated Fri 13 Nov, 08:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 40 | Outside the top 1,000 |
| Most Critters Killed | 87 | Outside the top 1,000 |
| Most Creatures Killed | 18,064 | 311 of about 178,400 |
| Most Killing Blows | 15,252 | 8 of about 178,400 |
| Most Cheers | 7 | Outside the top 1,000 |
| Most Food Eaten | 2,123 | 38 of about 178,400 |
| Most Health Potions | 260 | 23 of about 178,400 |
| Most Flight Paths | 104 | Outside the top 1,000 |
| Most Hearthstone Uses | 52 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.