Character
Noname Noshame
Level 33 Undead Warlock, Horde, PvP, EU.
Updated Fri 13 Nov, 23:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 42 | Outside the top 1,000 |
| Most Critters Killed | 19 | Outside the top 1,000 |
| Most Creatures Killed | 3,300 | Outside the top 1,000 |
| Most Killing Blows | 1,986 | Outside the top 1,000 |
| Most Waves | 86 | 72 of about 178,400 |
| Most Cheers | 1 | Outside the top 1,000 |
| Most Laughs | 5 | Outside the top 1,000 |
| Most Food Eaten | 72 | Outside the top 1,000 |
| Most Health Potions | 25 | Outside the top 1,000 |
| Most Flight Paths | 41 | Outside the top 1,000 |
| Most Hearthstone Uses | 22 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.