Character
Noone Paladin
Level 60 Undead Paladin, Horde, PvP, EU.
Updated Fri 13 Nov, 17:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 47 | Outside the top 1,000 |
| Most Critters Killed | 367 | 161 of about 178,600 |
| Most Creatures Killed | 18,676 | 249 of about 178,600 |
| Most Killing Blows | 5,336 | Outside the top 1,000 |
| Most Waves | 2 | Outside the top 1,000 |
| Most Food Eaten | 46 | Outside the top 1,000 |
| Most Health Potions | 55 | Outside the top 1,000 |
| Most Flight Paths | 206 | 101 of about 178,600 |
| Most Hearthstone Uses | 54 | 811 of about 178,600 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.