Character
Noshi Windweaver
Level 31 Night Elf Druid, Alliance, Roleplay, EU.
Updated Wed 11 Nov, 12:32 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 10 | Outside the top 1,000 |
| Most Critters Killed | 27 | Outside the top 1,000 |
| Most Creatures Killed | 3,133 | Outside the top 1,000 |
| Most Killing Blows | 1,996 | Outside the top 1,000 |
| Most Waves | 16 | Outside the top 1,000 |
| Most Cheers | 4 | Outside the top 1,000 |
| Most Food Eaten | 42 | Outside the top 1,000 |
| Most Health Potions | 30 | Outside the top 1,000 |
| Most Flight Paths | 87 | Outside the top 1,000 |
| Most Hearthstone Uses | 18 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.