Character
Nox Rotwell
Level 36 Undead Rogue, Horde, PvP, EU.
Updated Fri 13 Nov, 21:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 30 | Outside the top 1,000 |
| Most Critters Killed | 4 | Outside the top 1,000 |
| Most Creatures Killed | 4,181 | Outside the top 1,000 |
| Most Killing Blows | 3,105 | Outside the top 1,000 |
| Most Waves | 47 | 222 of about 178,400 |
| Most Cheers | 119 | 61 of about 178,400 |
| Most Laughs | 69 | 356 of about 178,400 |
| Most Food Eaten | 141 | Outside the top 1,000 |
| Most Health Potions | 30 | Outside the top 1,000 |
| Most Flight Paths | 40 | Outside the top 1,000 |
| Most Hearthstone Uses | 15 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.