Character
Nus Priest
Level 39 Undead Priest, Horde, Normal, EU.
Updated Fri 13 Nov, 20:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 38 | Outside the top 1,000 |
| Most Critters Killed | 205 | Outside the top 1,000 |
| Most Creatures Killed | 7,566 | Outside the top 1,000 |
| Most Killing Blows | 1,363 | Outside the top 1,000 |
| Most Food Eaten | 27 | Outside the top 1,000 |
| Most Health Potions | 5 | Outside the top 1,000 |
| Most Flight Paths | 104 | Outside the top 1,000 |
| Most Hearthstone Uses | 32 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.