Character
Peew Peew
Level 60 High Order Skyborne Mage, Alliance, PvP, EU.
Updated Fri 13 Nov, 06:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 118 | Outside the top 1,000 |
| Most Critters Killed | 192 | Outside the top 1,000 |
| Most Creatures Killed | 13,893 | 912 of about 178,400 |
| Most Killing Blows | 6,892 | 648 of about 178,400 |
| Most Waves | 1 | Outside the top 1,000 |
| Most Laughs | 2 | Outside the top 1,000 |
| Most Food Eaten | 1,321 | 205 of about 178,400 |
| Most Health Potions | 172 | 111 of about 178,400 |
| Most Flight Paths | 122 | Outside the top 1,000 |
| Most Hearthstone Uses | 58 | 396 of about 178,400 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.