Character
Penny Chillin
Level 33 Undead Priest, Horde, Normal, EU.
Updated Fri 13 Nov, 03:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 37 | Outside the top 1,000 |
| Most Critters Killed | 111 | Outside the top 1,000 |
| Most Creatures Killed | 6,160 | Outside the top 1,000 |
| Most Killing Blows | 1,988 | Outside the top 1,000 |
| Most Waves | 3 | Outside the top 1,000 |
| Most Cheers | 39 | 337 of about 178,400 |
| Most Laughs | 5 | Outside the top 1,000 |
| Most Health Potions | 1 | Outside the top 1,000 |
| Most Flight Paths | 86 | Outside the top 1,000 |
| Most Hearthstone Uses | 21 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.