Character
Priestoric Ghoul
Level 16 Undead Priest, Horde, Normal, EU.
Updated Wed 11 Nov, 04:32 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 4 | Outside the top 1,000 |
| Most Critters Killed | 4 | Outside the top 1,000 |
| Most Creatures Killed | 1,125 | Outside the top 1,000 |
| Most Killing Blows | 394 | Outside the top 1,000 |
| Most Waves | 6 | Outside the top 1,000 |
| Most Cheers | 2 | Outside the top 1,000 |
| Most Laughs | 17 | Outside the top 1,000 |
| Most Health Potions | 2 | Outside the top 1,000 |
| Most Flight Paths | 2 | Outside the top 1,000 |
| Most Hearthstone Uses | 8 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.