Character
Quantum Godsent
Level 37 Orc Hunter, Horde, PvP, EU.
Updated Fri 13 Nov, 20:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 52 | Outside the top 1,000 |
| Most Critters Killed | 21 | Outside the top 1,000 |
| Most Creatures Killed | 4,639 | Outside the top 1,000 |
| Most Killing Blows | 2,814 | Outside the top 1,000 |
| Most Waves | 103 | 51 of about 178,400 |
| Most Laughs | 8 | Outside the top 1,000 |
| Most Food Eaten | 82 | Outside the top 1,000 |
| Most Health Potions | 10 | Outside the top 1,000 |
| Most Flight Paths | 88 | Outside the top 1,000 |
| Most Hearthstone Uses | 20 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.