Character
Razor Fawn
Level 43 Windshaper Skyborne Rogue, Horde, PvP, EU.
Updated Fri 13 Nov, 22:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 46 | Outside the top 1,000 |
| Most Critters Killed | 50 | Outside the top 1,000 |
| Most Creatures Killed | 6,338 | Outside the top 1,000 |
| Most Killing Blows | 2,760 | Outside the top 1,000 |
| Most Cheers | 83 | 112 of about 178,600 |
| Most Laughs | 2 | Outside the top 1,000 |
| Most Food Eaten | 218 | Outside the top 1,000 |
| Most Health Potions | 72 | Outside the top 1,000 |
| Most Flight Paths | 91 | Outside the top 1,000 |
| Most Hearthstone Uses | 36 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.