Character
Right Here
Level 29 Undead Rogue, Horde, PvP, EU.
Updated Fri 13 Nov, 08:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 83 | Outside the top 1,000 |
| Most Critters Killed | 46 | Outside the top 1,000 |
| Most Creatures Killed | 2,342 | Outside the top 1,000 |
| Most Killing Blows | 1,426 | Outside the top 1,000 |
| Most Waves | 63 | 128 of about 178,600 |
| Most Food Eaten | 13 | Outside the top 1,000 |
| Most Flight Paths | 46 | Outside the top 1,000 |
| Most Hearthstone Uses | 15 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.