Character
Sealion Forever
Level 60 High Order Skyborne Druid, Alliance, Normal, EU.
Updated Fri 13 Nov, 04:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 37 | Outside the top 1,000 |
| Most Critters Killed | 429 | 76 of about 178,400 |
| Most Creatures Killed | 19,647 | 177 of about 178,400 |
| Most Killing Blows | 3,144 | Outside the top 1,000 |
| Most Waves | 16 | Outside the top 1,000 |
| Most Cheers | 2 | Outside the top 1,000 |
| Most Laughs | 2 | Outside the top 1,000 |
| Most Food Eaten | 223 | Outside the top 1,000 |
| Most Health Potions | 21 | Outside the top 1,000 |
| Most Flight Paths | 118 | Outside the top 1,000 |
| Most Hearthstone Uses | 45 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.