Character
Second Nature
Level 60 Windshaper Skyborne Druid, Horde, PvP, EU.
Updated Fri 13 Nov, 19:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 97 | Outside the top 1,000 |
| Most Critters Killed | 138 | Outside the top 1,000 |
| Most Creatures Killed | 14,642 | 762 of about 178,600 |
| Most Killing Blows | 9,106 | 87 of about 178,600 |
| Most Food Eaten | 231 | Outside the top 1,000 |
| Most Health Potions | 93 | Outside the top 1,000 |
| Most Flight Paths | 157 | Outside the top 1,000 |
| Most Hearthstone Uses | 55 | 679 of about 178,600 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.