Character
Shoxx Nightshade
Level 47 High Order Skyborne Rogue, Alliance, Normal, EU.
Updated Sat 14 Nov, 00:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 26 | Outside the top 1,000 |
| Most Critters Killed | 44 | Outside the top 1,000 |
| Most Creatures Killed | 11,051 | Outside the top 1,000 |
| Most Killing Blows | 6,457 | 970 of about 178,600 |
| Most Waves | 1 | Outside the top 1,000 |
| Most Food Eaten | 72 | Outside the top 1,000 |
| Most Health Potions | 30 | Outside the top 1,000 |
| Most Flight Paths | 121 | Outside the top 1,000 |
| Most Hearthstone Uses | 63 | 153 of about 178,600 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.