Character
Sir Nobody
Level 33 Night Elf Rogue, Alliance, Normal, EU.
Updated Fri 13 Nov, 04:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 218 | 478 of about 178,400 |
| Most Critters Killed | 45 | Outside the top 1,000 |
| Most Creatures Killed | 3,768 | Outside the top 1,000 |
| Most Killing Blows | 2,100 | Outside the top 1,000 |
| Most Cheers | 25 | 656 of about 178,400 |
| Most Laughs | 4 | Outside the top 1,000 |
| Most Food Eaten | 81 | Outside the top 1,000 |
| Most Health Potions | 32 | Outside the top 1,000 |
| Most Flight Paths | 46 | Outside the top 1,000 |
| Most Hearthstone Uses | 18 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.