Character
Sons Son
Level 59 Troll Warlock, Horde, PvP, EU.
Updated Fri 13 Nov, 06:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 51 | Outside the top 1,000 |
| Most Critters Killed | 66 | Outside the top 1,000 |
| Most Creatures Killed | 10,943 | Outside the top 1,000 |
| Most Killing Blows | 6,064 | Outside the top 1,000 |
| Most Cheers | 62 | 171 of about 178,600 |
| Most Laughs | 8 | Outside the top 1,000 |
| Most Food Eaten | 907 | 620 of about 178,600 |
| Most Health Potions | 62 | Outside the top 1,000 |
| Most Flight Paths | 139 | Outside the top 1,000 |
| Most Hearthstone Uses | 35 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.