Character
Soul Bounded
Level 27 Undead Warlock, Horde, Normal, EU.
Updated Fri 13 Nov, 23:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 41 | Outside the top 1,000 |
| Most Critters Killed | 44 | Outside the top 1,000 |
| Most Creatures Killed | 3,041 | Outside the top 1,000 |
| Most Killing Blows | 1,381 | Outside the top 1,000 |
| Most Waves | 54 | 166 of about 178,400 |
| Most Laughs | 2 | Outside the top 1,000 |
| Most Food Eaten | 16 | Outside the top 1,000 |
| Most Health Potions | 5 | Outside the top 1,000 |
| Most Flight Paths | 35 | Outside the top 1,000 |
| Most Hearthstone Uses | 19 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.