Character
Super Greg
Level 44 Gnome Mage, Alliance, Normal, EU.
Updated Fri 13 Nov, 03:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 69 | Outside the top 1,000 |
| Most Critters Killed | 72 | Outside the top 1,000 |
| Most Creatures Killed | 7,193 | Outside the top 1,000 |
| Most Killing Blows | 3,138 | Outside the top 1,000 |
| Most Waves | 3 | Outside the top 1,000 |
| Most Cheers | 9 | Outside the top 1,000 |
| Most Food Eaten | 1,401 | 165 of about 178,400 |
| Most Health Potions | 28 | Outside the top 1,000 |
| Most Flight Paths | 186 | 359 of about 178,400 |
| Most Hearthstone Uses | 27 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.