Character
Taule Earthroot
Level 58 Tauren Druid, Horde, PvP, EU.
Updated Fri 13 Nov, 06:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 60 | Outside the top 1,000 |
| Most Critters Killed | 78 | Outside the top 1,000 |
| Most Creatures Killed | 12,649 | Outside the top 1,000 |
| Most Killing Blows | 4,101 | Outside the top 1,000 |
| Most Waves | 1 | Outside the top 1,000 |
| Most Laughs | 2 | Outside the top 1,000 |
| Most Food Eaten | 111 | Outside the top 1,000 |
| Most Health Potions | 44 | Outside the top 1,000 |
| Most Flight Paths | 213 | 53 of about 178,400 |
| Most Hearthstone Uses | 45 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.