Character
Totem Bearer
Level 58 Troll Shaman, Horde, Normal, EU.
Updated Fri 13 Nov, 19:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 30 | Outside the top 1,000 |
| Most Critters Killed | 63 | Outside the top 1,000 |
| Most Creatures Killed | 9,931 | Outside the top 1,000 |
| Most Killing Blows | 7,514 | 341 of about 178,400 |
| Most Waves | 5 | Outside the top 1,000 |
| Most Cheers | 11 | Outside the top 1,000 |
| Most Food Eaten | 323 | Outside the top 1,000 |
| Most Health Potions | 138 | 234 of about 178,400 |
| Most Flight Paths | 113 | Outside the top 1,000 |
| Most Hearthstone Uses | 17 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.