Character
Юдвеж Загробный
Level 39 Undead Mage, Horde, Normal, EU.
Updated Fri 13 Nov, 17:26 UTC.
| Board | Score | Rank in EU |
|---|---|---|
| Most Deaths | 34 | Outside the top 1,000 |
| Most Critters Killed | 83 | Outside the top 1,000 |
| Most Creatures Killed | 5,878 | Outside the top 1,000 |
| Most Killing Blows | 2,961 | Outside the top 1,000 |
| Most Waves | 19 | Outside the top 1,000 |
| Most Laughs | 2 | Outside the top 1,000 |
| Most Food Eaten | 1,063 | 396 of about 178,400 |
| Most Health Potions | 97 | 988 of about 178,400 |
| Most Flight Paths | 103 | Outside the top 1,000 |
| Most Hearthstone Uses | 19 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.