Character
Aguss Ancona
Level 22 Undead Rogue, Horde, PvP, US.
Updated Fri 13 Nov, 21:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 15 | Outside the top 1,000 |
| Most Critters Killed | 3 | Outside the top 1,000 |
| Most Creatures Killed | 1,244 | Outside the top 1,000 |
| Most Killing Blows | 906 | Outside the top 1,000 |
| Most Waves | 25 | Outside the top 1,000 |
| Most Cheers | 162 | 47 of about 170,300 |
| Most Laughs | 18 | Outside the top 1,000 |
| Most Food Eaten | 38 | Outside the top 1,000 |
| Most Health Potions | 23 | Outside the top 1,000 |
| Most Flight Paths | 16 | Outside the top 1,000 |
| Most Hearthstone Uses | 16 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.