Character
Archmage Jaina
Level 41 Human Mage, Alliance, Normal, US.
Updated Fri 13 Nov, 14:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 29 | Outside the top 1,000 |
| Most Critters Killed | 50 | Outside the top 1,000 |
| Most Creatures Killed | 5,726 | Outside the top 1,000 |
| Most Killing Blows | 2,523 | Outside the top 1,000 |
| Most Waves | 3 | Outside the top 1,000 |
| Most Cheers | 100 | 116 of about 171,400 |
| Most Laughs | 5 | Outside the top 1,000 |
| Most Food Eaten | 378 | Outside the top 1,000 |
| Most Health Potions | 33 | Outside the top 1,000 |
| Most Flight Paths | 52 | Outside the top 1,000 |
| Most Hearthstone Uses | 38 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.