Character
Asura Godslayer
Level 42 Windshaper Skyborne Hunter, Horde, PvP, US.
Updated Fri 13 Nov, 15:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 55 | Outside the top 1,000 |
| Most Critters Killed | 42 | Outside the top 1,000 |
| Most Creatures Killed | 4,755 | Outside the top 1,000 |
| Most Killing Blows | 3,442 | Outside the top 1,000 |
| Most Waves | 7 | Outside the top 1,000 |
| Most Cheers | 4 | Outside the top 1,000 |
| Most Laughs | 240 | 31 of about 170,300 |
| Most Food Eaten | 81 | Outside the top 1,000 |
| Most Health Potions | 22 | Outside the top 1,000 |
| Most Flight Paths | 71 | Outside the top 1,000 |
| Most Hearthstone Uses | 23 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.