Character
Audio Lock
Level 60 Troll Warlock, Horde, PvP, US.
Updated Fri 13 Nov, 08:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 142 | Outside the top 1,000 |
| Most Critters Killed | 122 | Outside the top 1,000 |
| Most Creatures Killed | 14,742 | 223 of about 170,300 |
| Most Killing Blows | 8,724 | 57 of about 170,300 |
| Most Waves | 20 | Outside the top 1,000 |
| Most Cheers | 18 | Outside the top 1,000 |
| Most Laughs | 10 | Outside the top 1,000 |
| Most Food Eaten | 702 | 847 of about 170,300 |
| Most Health Potions | 111 | 485 of about 170,300 |
| Most Flight Paths | 154 | Outside the top 1,000 |
| Most Hearthstone Uses | 37 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.