Character
Bad Person
Level 45 Undead Rogue, Horde, PvP, US.
Updated Fri 13 Nov, 12:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 109 | Outside the top 1,000 |
| Most Critters Killed | 71 | Outside the top 1,000 |
| Most Creatures Killed | 7,415 | Outside the top 1,000 |
| Most Killing Blows | 4,497 | Outside the top 1,000 |
| Most Waves | 3 | Outside the top 1,000 |
| Most Laughs | 7 | Outside the top 1,000 |
| Most Food Eaten | 341 | Outside the top 1,000 |
| Most Health Potions | 163 | 88 of about 170,300 |
| Most Flight Paths | 93 | Outside the top 1,000 |
| Most Hearthstone Uses | 41 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.