Character
Big But
Level 48 Windshaper Skyborne Hunter, Horde, Normal, US.
Updated Fri 13 Nov, 22:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 45 | Outside the top 1,000 |
| Most Critters Killed | 62 | Outside the top 1,000 |
| Most Creatures Killed | 7,051 | Outside the top 1,000 |
| Most Killing Blows | 5,125 | Outside the top 1,000 |
| Most Waves | 2 | Outside the top 1,000 |
| Most Food Eaten | 188 | Outside the top 1,000 |
| Most Health Potions | 32 | Outside the top 1,000 |
| Most Flight Paths | 67 | Outside the top 1,000 |
| Most Hearthstone Uses | 61 | 239 of about 171,400 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.