Character
Blackwolf Mg
Level 45 Undead Mage, Horde, PvP, US.
Updated Fri 13 Nov, 13:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 48 | Outside the top 1,000 |
| Most Critters Killed | 74 | Outside the top 1,000 |
| Most Creatures Killed | 9,621 | Outside the top 1,000 |
| Most Killing Blows | 9,060 | 44 of about 170,300 |
| Most Food Eaten | 1,926 | 40 of about 170,300 |
| Most Health Potions | 148 | 139 of about 170,300 |
| Most Flight Paths | 61 | Outside the top 1,000 |
| Most Hearthstone Uses | 24 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.